Available Dashboard Widgets
A more complete description of each portlet is available from the list of portlets on the left. You may also click the name to see the additional details.
Community Contributed Widgets – free downloads
| Name | Contributer | Description | Download |
|---|---|---|---|
| All-in-one Download | WMPNJ | Includes all Community Widgets | all-in-one.zip |
| Added Attachments | WMPNJ | Counts how many bugs each person has added attachments to. | AddedAttachments |
| Auto Refresh | WMPNJ | Allows you to specify the number of minutes and seconds after which ALL portlets on the portal will be refreshed. See the notes in the readme included in the zip file. | AutoRefresh.zip |
| Bar Chart | WMPNJ | Create a 3D bar chart of priorities or severities for the components of a single product or for all products. | BarChart.zip |
| Big Reporters | WMPNJ | List people who have reported more than 500 bugs. | BigReporters.zip |
| Bug Burn Down Chart | WMPNJ | Produces a graph of the hours worked on a bug as reported within Bugzilla. | BugBurnDown.zip |
| Closed As Unconfirmed | WMPNJ | Count how many unconfirmed bugs people closed as INVALID, DUPLICATE or WORKSFORME, sorted in descending order and listing only the top ten. |
ClosedUnconfirmed.zip |
| Denied Reviews | WMPNJ | List all of the people who have granted or denied a review in the Bugzilla product in the last 6 months. | DeniedReviews.zip |
| Disabled Accounts | WMPNJ | Bugs assigned to people with disabled accounts. | DisabledAccounts.zip |
| Disabled QA Contact | WMPNJ | Bugs whose QA contact is disabled. | DisabledQAContact.zip |
| Hello World | WMPNJ | The overly simplistic universal example. | HelloWorld.zip |
| Individual Workload | WMPNJ | Provides a look at the current workload for each assignee by bar chart, pie chart or HTML table. | IndividualWorkload.zip |
| Links | WMPNJ | Allows you to define hyperlinks for presentation in a portlet | Links.zip |
| Marked Fixed | WMPNJ | Count how many times a bug has been marked FIXED. | MarkedFixed.zip |
| Pie Chart | WMPNJ | Create a 3D pie chart of priorities or severities for the components of a single product or for all products. (Note: updated after v3.2rc1 release to include the count in the title of each slice.) | PieChart.zip |
| Product Burn Down | WMPNJ | This portlet was constructed to provide a Scrum like burndown chart for a project. You may wish to update it to show only open bugs if it becomes too complex for your product. | ProductBurnDown.zip |
| Restrict Portal | WMPNJ | Allows you to restrict all portlets on a portal to report out on one specific product which you select from this portlet. | RestrictPortal.zip |
| Scrum Sprint | WMPNJ | Allows you to key on a custom field in Bugzilla to list all bugs which you intend to import to ScrumWorks Pro. This allows you to include the workload effort of addressing the bugs in your sprint. | ScrumSprint.zip |
| Subversion Log Search | WMPNJ | Allows you to define the path and title of repositories you wish to appear in a dropdown list. You may then choose which repository to list either all log files (no search term entered) or those log file entries which match a particular word or phrase you enter. | svnLog.zip |
| Tag Cloud | WMPNJ | Display a tag cloud of products or their components (if restricted to one product), and the priorities and severities on file. | TagCloud.zip |
| TopConfirmers | WMPNJ | Count how many bugs each person has confirmed, listing the top 20 people in descending order. | TopConfirmers.zip |
| Top Reporters | WMPNJ | Counts the number of bug submissions by user. | TopReporters.zip |
| Top Ten Attachments | WMPNJ | List the top ten largest attachments. | TopTenAttachments.zip |
| Triage | WMPNJ | See who triages the most newly filed bugs by counting the number of times each person has changed bugs from the UNCONFIRMED state in the bug activity table. | Triage.zip |
| Verified Invalid | WMPNJ | Count how many bugs each person has verified as INVALID. | VerifiedInvalid.zip |
Note: Many of the above portlets come from the ideas found at http://www.bugzilla.org/docs/queries.html.
Premium Widgets
| Name | Contributer | Description | Price |
|---|---|---|---|
