| Name | Contributer | Description | Download |
| All-in-one Download | WMPNJ | Includes all Community Portlets | v3.2.2: all-in-one.zip |
| Added Attachments | WMPNJ | Counts how many bugs each person has added attachments to. | v2: AddedAttachments.zip v3: AddedAttachments_v3.zip v3.2: AddedAttachments_v32.zip v3.2.2: AddedAttachments_v322.zip |
| Auto Refresh | WMPNJ | Allows you to specify the number of minutes and seconds after which ALL portlets on the portal will be refreshed. See the notes in the readme included in the zip file. | v3.2: AutoRefresh_v32.zip v3.2.2: AutoRefresh_v322.zip |
| Bar Chart | WMPNJ | Create a 3D bar chart of priorities or severities for the components of a single product or for all products. | v3.2: BarChart_v32.zip v3.2.2: BarChart_v322.zip |
| Big Reporters | WMPNJ | List people who have reported more than 500 bugs. | v2: BigReporters.zip v3: BigReporters_v3.zip v3.2: BigReporters_v32.zip v3.2.2: BigReporters_v322.zip |
| Bug Burn Down Chart | WMPNJ | Produces a graph of the hours worked on a bug as reported within Bugzilla. | v3: BugBurnDown_v3.zip v3.2: BugBurnDown_v32.zip v3.2.2: BugBurnDown_v322.zip |
| Closed As Unconfirmed | WMPNJ | Count how many unconfirmed bugs people closed as INVALID, DUPLICATE or WORKSFORME, sorted in descending order and listing only the top ten. | v2: ClosedUnconfirmed.zip v3: ClosedUnconfirmed_v3.zip v3.2: ClosedUnconfirmed_v32.zip v3.2.2: ClosedUnconfirmed_v322.zip |
| Denied Reviews | WMPNJ | List all of the people who have granted or denied a review in the Bugzilla product in the last 6 months. | v2: DeniedReviews.zip v3: DeniedReviews_v3.zip v3.2: DeniedReviews_v32.zip v3.2.2: DeniedReviews_v322.zip |
| Disabled Accounts | WMPNJ | Bugs assigned to people with disabled accounts. | v2: DisabledAccounts.zip v3: DisabledAccounts_v3.zip v3.2: DisabledAccounts_v32.zip v3.2.2: DisabledAccounts_v322.zip |
| Disabled QA Contact | WMPNJ | Bugs whose QA contact is disabled. | v2: DisabledQAContact.zip v3: DisabledQAContact_v3.zip v3.2: DisabledQAContact_v32.zip v3.2.2: DisabledQAContact_v322.zip |
| Hello World | WMPNJ | The overly simplistic universal example. | v2: HelloWorld.zip v3: HelloWorld_v3.zip v3.2: HelloWorld_v32.zip v3.2.2: HelloWorld_v322.zip |
| Individual Workload | WMPNJ | Provides a look at the current workload for each assignee by bar chart, pie chart or HTML table. | v3.2: IndividualWorkload_v32.zip v3.2.2: IndividualWorkload_v322.zip |
| Links | WMPNJ | Allows you to define hyperlinks for presentation in a portlet | v2: LinksPortlets.zip v3: Links_v3.zip v3.2: Links_v32.zip v3.2.2: Links_v322.zip |
| Marked Fixed | WMPNJ | Count how many times a bug has been marked FIXED. | v2: MarkedFixed.zip v3: MarkedFixed_v3.zip v3.2: MarkedFixed_v32.zip v3.2.2: MarkedFixed_v322.zip |
| Pie Chart | WMPNJ | Create a 3D pie chart of priorities or severities for the components of a single product or for all products. (Note: updated after v3.2rc1 release to include the count in the title of each slice.) | v3.2: PieChart_v32.zip v3.2.2: PieChart_v322.zip |
| Product Burn Down | WMPNJ | This portlet was constructed to provide a Scrum like burndown chart for a project. You may wish to update it to show only open bugs if it becomes too complex for your product. | v3.2: ProductBurnDown_v32.zip v3.2.2: ProductBurnDown_v322.zip |
| Restrict Portal | WMPNJ | Allows you to restrict all portlets on a portal to report out on one specific product which you select from this portlet. | v3: RestrictPortal_v3.zip v3.2: RestrictPortal_v32.zip v3.2.2: RestrictPortal_v322.zip |
| Scrum Sprint | WMPNJ | Allows you to key on a custom field in Bugzilla to list all bugs which you intend to import to ScrumWorks Pro. This allows you to include the workload effort of addressing the bugs in your sprint. | v3: ScrumSprint.zip v3.2: ScrumSprint_v32.zip v3.2.2: ScrumSprint_v322.zip |
| Subversion Log Search | WMPNJ | Allows you to define the path and title of repositories you wish to appear in a dropdown list. You may then choose which repository to list either all log files (no search term entered) or those log file entries which match a particular word or phrase you enter. | v2: svnLog.zip v3: svnLog_v3.zip v3.2: svnLog_v32.zip v3.2.2: svnLog_v322.zip |
| Tag Cloud | WMPNJ | Display a tag cloud of products or their components (if restricted to one product), and the priorities and severities on file. | v3.2: TagCloud_v32.zip v3.2.2: TagCloud_v322.zip |
| TopConfirmers | WMPNJ | Count how many bugs each person has confirmed, listing the top 20 people in descending order. | v2: TopConfirmers.zip v3: TopConfirmers_v3.zip v3.2: TopConfirmers_v32.zip v3.2.2: TopConfirmers_v322.zip |
| Top Reporters | WMPNJ | Counts the number of bug submissions by user. | v2: TopReporters.zip v3: TopReporters_v3.zip v3.2: TopReporters_v32.zip v3.2.2: TopReporters_v322.zip |
| Top Ten Attachments | WMPNJ | List the top ten largest attachments. | v2: TopTenAttachments.zip v3: TopTenAttachments_v3.zip v3.2: TopTenAttachments_v32.zip v3.2.2: TopTenAttachments_v322.zip |
| Triage | WMPNJ | See who triages the most newly filed bugs by counting the number of times each person has changed bugs from the UNCONFIRMED state in the bug activity table. | v2: Triage.zip v3: Triage_v3.zip v3.2: Triage_v32.zip v3.2.2: Triage_v322.zip |
| Verified Invalid | WMPNJ | Count how many bugs each person has verified as INVALID. | v2: VerifiedInvalid.zip v3: VerifiedInvalid_v3.zip v3.2: VerifiedInvalid_v32.zip v3.2.2: VerifiedInvalid_v322.zip |
| Name | Contributer | Description | Price |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Plugin by Taragana | ||||||
Your shopping cart is empty